Cluster Volumes
Total Volumes
9
Collections
2
Data Center
dc
Rack
rack
Disk Type
hdd
Version
v3
Total Size
98.6 KB
Volume Details
| Volume ID | Server | Collection | Size | Volume Utilization | File Count | Replication | Actions |
|---|---|---|---|---|---|---|---|
1 | 10.42.1.201:8080 | default | 4.1 KB | 0% | 2 | 000 | |
2 | 10.42.1.201:8080 | default | 8 B | 0% | 0 | 000 | |
3 | 10.42.1.201:8080 | default | 8 B | 0% | 0 | 000 | |
4 | 10.42.1.201:8080 | default | 440 B | 0% | 1 | 000 | |
5 | 10.42.1.201:8080 | default | 8 B | 0% | 0 | 000 | |
6 | 10.42.1.201:8080 | default | 8 B | 0% | 0 | 000 | |
7 | 10.42.1.201:8080 | default | 440 B | 0% | 1 | 000 | |
8 | 10.42.1.201:8080 | ums | 93.1 KB | 0% | 3 | 000 | |
9 | 10.42.1.201:8080 | ums | 392 B | 0% | 1 | 000 |
Showing 1 to 9 of 9 volumes
Last updated: 2026-08-28 18:28:26